Get the latest data from our market below. Use the fields to filter to the desired item. To get more refined data Request Your Login Details Here
| Sale Date | Type | Breed | Sale Method | Lot | Head | c/kg | Avg kg | Avg Amt | Tot kg | Tot Amt |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Feb 2020 | COW | A ANGUS | Weigh | 101 | 1 | 241 | 520.0 | 1,253.20 | 520.0 | 1,253.20 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 102 | 1 | 275 | 655.0 | 1,801.25 | 655.0 | 1,801.25 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 103 | 2 | 270 | 637.5 | 1,721.25 | 1,275.0 | 3,442.50 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 104 | 1 | 231 | 295.0 | 681.45 | 295.0 | 681.45 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 105 | 5 | 307 | 444.0 | 1,363.08 | 2,220.0 | 6,815.40 |
| 26 Feb 2020 | HEIFER | RED A ANGUS | Weigh | 106 | 4 | 319 | 448.8 | 1,431.51 | 1,795.0 | 5,726.05 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 107 | 4 | 319 | 457.5 | 1,459.42 | 1,830.0 | 5,837.70 |
| 26 Feb 2020 | HEIFER | SHORTHORN | Weigh | 108 | 6 | 317 | 440.0 | 1,394.80 | 2,640.0 | 8,368.80 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 109 | 2 | 310 | 402.5 | 1,247.75 | 805.0 | 2,495.50 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 110 | 2 | 321 | 457.5 | 1,468.58 | 915.0 | 2,937.15 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 111 | 1 | 320 | 490.0 | 1,568.00 | 490.0 | 1,568.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 112 | 1 | 300 | 390.0 | 1,170.00 | 390.0 | 1,170.00 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 113 | 1 | 280 | 405.0 | 1,134.00 | 405.0 | 1,134.00 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 114 | 1 | 340 | 390.0 | 1,326.00 | 390.0 | 1,326.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 115 | 1 | 349 | 505.0 | 1,762.45 | 505.0 | 1,762.45 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 116 | 2 | 387 | 405.0 | 1,567.35 | 810.0 | 3,134.70 |
| 26 Feb 2020 | STEER | CANTX | Weigh | 117 | 1 | 299 | 440.0 | 1,315.60 | 440.0 | 1,315.60 |
| 26 Feb 2020 | STEER | HEREFORD | Weigh | 118 | 4 | 373 | 410.0 | 1,529.30 | 1,640.0 | 6,117.20 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 119 | 1 | 300 | 385.0 | 1,155.00 | 385.0 | 1,155.00 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 120 | 5 | 331 | 474.0 | 1,568.94 | 2,370.0 | 7,844.70 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 121 | 2 | 373 | 440.0 | 1,641.20 | 880.0 | 3,282.40 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 122 | 1 | 279 | 665.0 | 1,855.35 | 665.0 | 1,855.35 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 123 | 1 | 323 | 505.0 | 1,631.15 | 505.0 | 1,631.15 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 124 | 1 | 297 | 490.0 | 1,455.30 | 490.0 | 1,455.30 |
| 26 Feb 2020 | STEER | HEREFORD X | Weigh | 125 | 7 | 289 | 445.7 | 1,288.11 | 3,120.0 | 9,016.80 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 126 | 2 | 293 | 530.0 | 1,552.90 | 1,060.0 | 3,105.80 |
| 26 Feb 2020 | STEER | RED A ANGUS | Weigh | 127 | 1 | 347 | 575.0 | 1,995.25 | 575.0 | 1,995.25 |
| 26 Feb 2020 | STEER | RED A ANGUS | Weigh | 128 | 3 | 369 | 436.7 | 1,611.30 | 1,310.0 | 4,833.90 |
| 26 Feb 2020 | STEER | RED A ANGUS | Weigh | 129 | 2 | 371 | 467.5 | 1,734.42 | 935.0 | 3,468.85 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 130 | 3 | 383 | 466.7 | 1,787.33 | 1,400.0 | 5,362.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 131 | 1 | 380 | 390.0 | 1,482.00 | 390.0 | 1,482.00 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 132 | 1 | 329 | 555.0 | 1,825.95 | 555.0 | 1,825.95 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 133 | 3 | 343 | 520.0 | 1,783.60 | 1,560.0 | 5,350.80 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 134 | 1 | 351 | 495.0 | 1,737.45 | 495.0 | 1,737.45 |
| 26 Feb 2020 | STEER | HEREFORD | Weigh | 135 | 1 | 289 | 470.0 | 1,358.30 | 470.0 | 1,358.30 |
| 26 Feb 2020 | COW | RED A ANGUS X | Weigh | 136 | 4 | 275 | 605.0 | 1,663.75 | 2,420.0 | 6,655.00 |
| 26 Feb 2020 | HEIFER | RED A ANGUS X | Weigh | 137 | 1 | 280 | 410.0 | 1,148.00 | 410.0 | 1,148.00 |
| 26 Feb 2020 | HEIFER | RED A ANGUS | Weigh | 138 | 1 | 273 | 690.0 | 1,883.70 | 690.0 | 1,883.70 |
| 26 Feb 2020 | HEIFER | RED A ANGUS X | Weigh | 139 | 1 | 309 | 505.0 | 1,560.45 | 505.0 | 1,560.45 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 140 | 1 | 230 | 450.0 | 1,035.00 | 450.0 | 1,035.00 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 141 | 1 | 220 | 495.0 | 1,089.00 | 495.0 | 1,089.00 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 142 | 9 | 251 | 497.8 | 1,249.42 | 4,480.0 | 11,244.80 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 143 | 8 | 249 | 481.3 | 1,198.31 | 3,850.0 | 9,586.50 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 144 | 1 | 253 | 520.0 | 1,315.60 | 520.0 | 1,315.60 |
| 26 Feb 2020 | COW | A ANGUS X | Weigh | 145 | 1 | 269 | 590.0 | 1,587.10 | 590.0 | 1,587.10 |
| 26 Feb 2020 | STEER | FRIESIAN | Weigh | 146 | 1 | 233 | 430.0 | 1,001.90 | 430.0 | 1,001.90 |
| 26 Feb 2020 | COW | MURRAY GREY | Weigh | 147 | 2 | 269 | 642.5 | 1,728.33 | 1,285.0 | 3,456.65 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 148 | 1 | 319 | 625.0 | 1,993.75 | 625.0 | 1,993.75 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 149 | 1 | 320 | 725.0 | 2,320.00 | 725.0 | 2,320.00 |
| 26 Feb 2020 | HEIFER | MURRAY GREY X | Weigh | 150 | 1 | 323 | 535.0 | 1,728.05 | 535.0 | 1,728.05 |
