Get the latest data from our market below. Use the fields to filter to the desired item. To get more refined data Request Your Login Details Here
| Sale Date | Type | Breed | Sale Method | Lot | Head | c/kg | Avg kg | Avg Amt | Tot kg | Tot Amt |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 151 | 1 | 271 | 415.0 | 1,124.65 | 415.0 | 1,124.65 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 152 | 1 | 300 | 600.0 | 1,800.00 | 600.0 | 1,800.00 |
| 26 Feb 2020 | STEER | RED A ANGUS | Weigh | 153 | 1 | 327 | 685.0 | 2,239.95 | 685.0 | 2,239.95 |
| 26 Feb 2020 | COW | RED A ANGUS X | Weigh | 154 | 1 | 217 | 465.0 | 1,009.05 | 465.0 | 1,009.05 |
| 26 Feb 2020 | COW | MURRAY GREY | Weigh | 155 | 2 | 220 | 632.5 | 1,391.50 | 1,265.0 | 2,783.00 |
| 26 Feb 2020 | COW | A ANGUS X | Weigh | 156 | 1 | 200 | 905.0 | 1,810.00 | 905.0 | 1,810.00 |
| 26 Feb 2020 | BULL | A ANGUS | Weigh | 157 | 1 | 269 | 895.0 | 2,407.55 | 895.0 | 2,407.55 |
| 26 Feb 2020 | COW | RED A ANGUS | Weigh | 158 | 2 | 265 | 705.0 | 1,868.25 | 1,410.0 | 3,736.50 |
| 26 Feb 2020 | COW | A ANGUS X | Weigh | 159 | 1 | 280 | 800.0 | 2,240.00 | 800.0 | 2,240.00 |
| 26 Feb 2020 | COW | HEREFORD | Weigh | 160 | 1 | 269 | 635.0 | 1,708.15 | 635.0 | 1,708.15 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 161 | 1 | 200 | 765.0 | 1,530.00 | 765.0 | 1,530.00 |
| 26 Feb 2020 | COW | MURRAY GREY X | Weigh | 162 | 1 | 279 | 580.0 | 1,618.20 | 580.0 | 1,618.20 |
| 26 Feb 2020 | COW | MURRAY GREY | Weigh | 163 | 2 | 275 | 692.5 | 1,904.38 | 1,385.0 | 3,808.75 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 164 | 1 | 220 | 530.0 | 1,166.00 | 530.0 | 1,166.00 |
| 26 Feb 2020 | HEIFER | MURRAY GREY X | Weigh | 165 | 1 | 310 | 385.0 | 1,193.50 | 385.0 | 1,193.50 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 166 | 1 | 313 | 495.0 | 1,549.35 | 495.0 | 1,549.35 |
| 26 Feb 2020 | COW | FRIESIAN | Weigh | 167 | 1 | 161 | 565.0 | 909.65 | 565.0 | 909.65 |
| 26 Feb 2020 | COW | FRIESIAN | Weigh | 168 | 4 | 191 | 596.3 | 1,138.84 | 2,385.0 | 4,555.35 |
| 26 Feb 2020 | COW | A ANGUS X | Weigh | 169 | 1 | 255 | 650.0 | 1,657.50 | 650.0 | 1,657.50 |
| 26 Feb 2020 | COW | A ANGUS X | Weigh | 170 | 2 | 260 | 607.5 | 1,579.50 | 1,215.0 | 3,159.00 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 171 | 2 | 240 | 482.5 | 1,158.00 | 965.0 | 2,316.00 |
| 26 Feb 2020 | COW | FRIESIAN | Weigh | 172 | 2 | 203 | 557.5 | 1,131.72 | 1,115.0 | 2,263.45 |
| 26 Feb 2020 | COW | FRIESIAN | Weigh | 173 | 1 | 210 | 615.0 | 1,291.50 | 615.0 | 1,291.50 |
| 26 Feb 2020 | COW | A ANGUS X | Weigh | 174 | 1 | 209 | 515.0 | 1,076.35 | 515.0 | 1,076.35 |
| 26 Feb 2020 | HEIFER | HEREFORD | Weigh | 175 | 2 | 319 | 420.0 | 1,339.80 | 840.0 | 2,679.60 |
| 26 Feb 2020 | HEIFER | RED A ANGUS X | Weigh | 176 | 1 | 311 | 420.0 | 1,306.20 | 420.0 | 1,306.20 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 177 | 4 | 327 | 377.5 | 1,234.42 | 1,510.0 | 4,937.70 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 178 | 1 | 320 | 430.0 | 1,376.00 | 430.0 | 1,376.00 |
| 26 Feb 2020 | HEIFER | DROUGHT | Weigh | 179 | 1 | 300 | 370.0 | 1,110.00 | 370.0 | 1,110.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 180 | 13 | 337 | 376.2 | 1,267.64 | 4,890.0 | 16,479.30 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 181 | 7 | 381 | 422.1 | 1,608.36 | 2,955.0 | 11,258.50 |
| 26 Feb 2020 | STEER | HEREFORD | Weigh | 182 | 8 | 351 | 423.1 | 1,485.17 | 3,385.0 | 11,881.30 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 183 | 5 | 387 | 454.0 | 1,756.98 | 2,270.0 | 8,784.90 |
| 26 Feb 2020 | STEER | RED A ANGUS | Weigh | 184 | 8 | 377 | 443.8 | 1,672.94 | 3,550.0 | 13,383.50 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 185 | 5 | 389 | 398.0 | 1,548.22 | 1,990.0 | 7,741.10 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 186 | 2 | 375 | 477.5 | 1,790.63 | 955.0 | 3,581.25 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 187 | 15 | 389 | 506.0 | 1,968.34 | 7,590.0 | 29,525.10 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 188 | 18 | 327 | 453.9 | 1,484.22 | 8,170.0 | 26,715.90 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 189 | 5 | 327 | 486.0 | 1,589.22 | 2,430.0 | 7,946.10 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 190 | 14 | 390 | 488.6 | 1,905.43 | 6,840.0 | 26,676.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 191 | 9 | 390 | 511.7 | 1,995.50 | 4,605.0 | 17,959.50 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 192 | 10 | 381 | 472.5 | 1,800.22 | 4,725.0 | 18,002.20 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 193 | 14 | 387 | 387.1 | 1,498.24 | 5,420.0 | 20,975.40 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 194 | 12 | 387 | 381.3 | 1,475.44 | 4,575.0 | 17,705.20 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 195 | 3 | 300 | 368.3 | 1,105.00 | 1,105.0 | 3,315.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 196 | 1 | 381 | 405.0 | 1,543.05 | 405.0 | 1,543.05 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 197 | 1 | 370 | 415.0 | 1,535.50 | 415.0 | 1,535.50 |
| 26 Feb 2020 | STEER | MURRAY GREY X | Weigh | 198 | 3 | 371 | 395.0 | 1,465.45 | 1,185.0 | 4,396.35 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 199 | 1 | 300 | 400.0 | 1,200.00 | 400.0 | 1,200.00 |
| 26 Feb 2020 | STEER | RED A ANGUS X | Weigh | 200 | 2 | 369 | 417.5 | 1,540.58 | 835.0 | 3,081.15 |
