Get the latest data from our market below. Use the fields to filter to the desired item. To get more refined data Request Your Login Details Here
| Sale Date | Type | Breed | Sale Method | Lot | Head | c/kg | Avg kg | Avg Amt | Tot kg | Tot Amt |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Feb 2020 | STEER | HEREFORD X | Weigh | 201 | 1 | 355 | 400.0 | 1,420.00 | 400.0 | 1,420.00 |
| 26 Feb 2020 | HEIFER | SANTA | Weigh | 202 | 3 | 330 | 353.3 | 1,166.00 | 1,060.0 | 3,498.00 |
| 26 Feb 2020 | HEIFER | SANTA | Weigh | 203 | 3 | 290 | 308.3 | 894.17 | 925.0 | 2,682.50 |
| 26 Feb 2020 | HEIFER | SANTA | Weigh | 204 | 1 | 305 | 260.0 | 793.00 | 260.0 | 793.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 205 | 1 | 319 | 440.0 | 1,403.60 | 440.0 | 1,403.60 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 206 | 1 | 310 | 370.0 | 1,147.00 | 370.0 | 1,147.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 207 | 1 | 379 | 430.0 | 1,629.70 | 430.0 | 1,629.70 |
| 26 Feb 2020 | COW | A ANGUS X | Weigh | 208 | 2 | 243 | 507.5 | 1,233.22 | 1,015.0 | 2,466.45 |
| 26 Feb 2020 | COW | MURRAY GREY | Weigh | 209 | 1 | 265 | 555.0 | 1,470.75 | 555.0 | 1,470.75 |
| 26 Feb 2020 | STEER | SANTA | Weigh | 210 | 2 | 290 | 367.5 | 1,065.75 | 735.0 | 2,131.50 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 211 | 1 | 380 | 355.0 | 1,349.00 | 355.0 | 1,349.00 |
| 26 Feb 2020 | STEER | LIMOUSIN X | Weigh | 212 | 2 | 335 | 375.0 | 1,256.25 | 750.0 | 2,512.50 |
| 26 Feb 2020 | STEER | LIMOUSIN X | Weigh | 213 | 1 | 300 | 415.0 | 1,245.00 | 415.0 | 1,245.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 214 | 1 | 375 | 350.0 | 1,312.50 | 350.0 | 1,312.50 |
| 26 Feb 2020 | HEIFER | MURRAY GREY X | Weigh | 215 | 5 | 319 | 364.0 | 1,161.16 | 1,820.0 | 5,805.80 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 216 | 3 | 380 | 360.0 | 1,368.00 | 1,080.0 | 4,104.00 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 217 | 1 | 345 | 345.0 | 1,190.25 | 345.0 | 1,190.25 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 218 | 5 | 323 | 487.0 | 1,573.01 | 2,435.0 | 7,865.05 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 219 | 11 | 327 | 530.9 | 1,736.07 | 5,840.0 | 19,096.80 |
| 26 Feb 2020 | COW | MURRAY GREY | Weigh | 220 | 1 | 240 | 425.0 | 1,020.00 | 425.0 | 1,020.00 |
| 26 Feb 2020 | COW | MURRAY GREY X | Weigh | 221 | 4 | 267 | 526.3 | 1,405.09 | 2,105.0 | 5,620.35 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 222 | 1 | 300 | 420.0 | 1,260.00 | 420.0 | 1,260.00 |
| 26 Feb 2020 | HEIFER | SHORTHORN X | Weigh | 223 | 1 | 295 | 380.0 | 1,121.00 | 380.0 | 1,121.00 |
| 26 Feb 2020 | HEIFER | SHORTHORN X | Weigh | 224 | 3 | 315 | 365.0 | 1,149.75 | 1,095.0 | 3,449.25 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 225 | 8 | 373 | 330.6 | 1,233.23 | 2,645.0 | 9,865.85 |
| 26 Feb 2020 | STEER | SHORTHORN | Weigh | 226 | 1 | 361 | 385.0 | 1,389.85 | 385.0 | 1,389.85 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 227 | 1 | 370 | 440.0 | 1,628.00 | 440.0 | 1,628.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 228 | 2 | 323 | 457.5 | 1,477.72 | 915.0 | 2,955.45 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 229 | 1 | 323 | 440.0 | 1,421.20 | 440.0 | 1,421.20 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 230 | 1 | 340 | 385.0 | 1,309.00 | 385.0 | 1,309.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 231 | 5 | 390 | 266.0 | 1,037.40 | 1,330.0 | 5,187.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 232 | 1 | 350 | 225.0 | 787.50 | 225.0 | 787.50 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 233 | 7 | 329 | 301.4 | 991.70 | 2,110.0 | 6,941.90 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 234 | 3 | 380 | 331.7 | 1,260.33 | 995.0 | 3,781.00 |
| 26 Feb 2020 | STEER | MURRAY GREY X | Weigh | 235 | 1 | 371 | 415.0 | 1,539.65 | 415.0 | 1,539.65 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 236 | 2 | 323 | 372.5 | 1,203.17 | 745.0 | 2,406.35 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 237 | 1 | 330 | 400.0 | 1,320.00 | 400.0 | 1,320.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 238 | 2 | 380 | 375.0 | 1,425.00 | 750.0 | 2,850.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 239 | 1 | 350 | 320.0 | 1,120.00 | 320.0 | 1,120.00 |
| 26 Feb 2020 | STEER | HEREFORD | Weigh | 240 | 1 | 365 | 295.0 | 1,076.75 | 295.0 | 1,076.75 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 241 | 1 | 390 | 355.0 | 1,384.50 | 355.0 | 1,384.50 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 242 | 1 | 379 | 385.0 | 1,459.15 | 385.0 | 1,459.15 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 243 | 1 | 375 | 345.0 | 1,293.75 | 345.0 | 1,293.75 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 244 | 1 | 351 | 325.0 | 1,140.75 | 325.0 | 1,140.75 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 245 | 1 | 353 | 505.0 | 1,782.65 | 505.0 | 1,782.65 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 246 | 2 | 301 | 320.0 | 963.20 | 640.0 | 1,926.40 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 247 | 1 | 321 | 375.0 | 1,203.75 | 375.0 | 1,203.75 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 248 | 3 | 329 | 353.3 | 1,162.47 | 1,060.0 | 3,487.40 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 249 | 5 | 379 | 323.0 | 1,224.17 | 1,615.0 | 6,120.85 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 250 | 1 | 371 | 295.0 | 1,094.45 | 295.0 | 1,094.45 |
