Get the latest data from our market below. Use the fields to filter to the desired item. To get more refined data Request Your Login Details Here
| Sale Date | Type | Breed | Sale Method | Lot | Head | c/kg | Avg kg | Avg Amt | Tot kg | Tot Amt |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 251 | 1 | 350 | 300.0 | 1,050.00 | 300.0 | 1,050.00 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 252 | 1 | 359 | 330.0 | 1,184.70 | 330.0 | 1,184.70 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 253 | 1 | 339 | 360.0 | 1,220.40 | 360.0 | 1,220.40 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 254 | 5 | 353 | 387.0 | 1,366.11 | 1,935.0 | 6,830.55 |
| 26 Feb 2020 | HEIFER | RED A ANGUS X | Weigh | 255 | 2 | 320 | 452.5 | 1,448.00 | 905.0 | 2,896.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 256 | 1 | 321 | 455.0 | 1,460.55 | 455.0 | 1,460.55 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 257 | 1 | 320 | 390.0 | 1,248.00 | 390.0 | 1,248.00 |
| 26 Feb 2020 | STEER | HEREFORD | Weigh | 258 | 1 | 369 | 390.0 | 1,439.10 | 390.0 | 1,439.10 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 259 | 1 | 377 | 335.0 | 1,262.95 | 335.0 | 1,262.95 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 260 | 1 | 400 | 320.0 | 1,280.00 | 320.0 | 1,280.00 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 261 | 1 | 371 | 350.0 | 1,298.50 | 350.0 | 1,298.50 |
| 26 Feb 2020 | HEIFER | HEREFORD | Weigh | 262 | 1 | 397 | 340.0 | 1,349.80 | 340.0 | 1,349.80 |
| 26 Feb 2020 | HEIFER | CHAROLAIS | Weigh | 263 | 1 | 401 | 370.0 | 1,483.70 | 370.0 | 1,483.70 |
| 26 Feb 2020 | HEIFER | HEREFORD X | Weigh | 264 | 1 | 397 | 340.0 | 1,349.80 | 340.0 | 1,349.80 |
| 26 Feb 2020 | HEIFER | CHAROLAIS | Weigh | 265 | 1 | 389 | 450.0 | 1,750.50 | 450.0 | 1,750.50 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 266 | 1 | 320 | 380.0 | 1,216.00 | 380.0 | 1,216.00 |
| 26 Feb 2020 | HEIFER | HEREFORD | Weigh | 267 | 3 | 353 | 316.7 | 1,117.83 | 950.0 | 3,353.50 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 268 | 1 | 351 | 350.0 | 1,228.50 | 350.0 | 1,228.50 |
| 26 Feb 2020 | STEER | HEREFORD X | Weigh | 269 | 2 | 375 | 392.5 | 1,471.88 | 785.0 | 2,943.75 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 270 | 1 | 395 | 390.0 | 1,540.50 | 390.0 | 1,540.50 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 271 | 1 | 365 | 230.0 | 839.50 | 230.0 | 839.50 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 272 | 3 | 320 | 248.3 | 794.67 | 745.0 | 2,384.00 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 273 | 2 | 383 | 277.5 | 1,062.83 | 555.0 | 2,125.65 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 274 | 1 | 361 | 330.0 | 1,191.30 | 330.0 | 1,191.30 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 275 | 1 | 370 | 320.0 | 1,184.00 | 320.0 | 1,184.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 276 | 1 | 355 | 300.0 | 1,065.00 | 300.0 | 1,065.00 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 277 | 1 | 301 | 295.0 | 887.95 | 295.0 | 887.95 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 278 | 4 | 335 | 330.0 | 1,105.50 | 1,320.0 | 4,422.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 279 | 2 | 331 | 277.5 | 918.52 | 555.0 | 1,837.05 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 280 | 1 | 249 | 350.0 | 871.50 | 350.0 | 871.50 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 281 | 2 | 270 | 432.5 | 1,167.75 | 865.0 | 2,335.50 |
| 26 Feb 2020 | STEER | FRIESIAN | Weigh | 282 | 1 | 230 | 475.0 | 1,092.50 | 475.0 | 1,092.50 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 283 | 10 | 400 | 250.5 | 1,002.00 | 2,505.0 | 10,020.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 284 | 1 | 387 | 180.0 | 696.60 | 180.0 | 696.60 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 285 | 9 | 369 | 243.9 | 899.95 | 2,195.0 | 8,099.55 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 286 | 1 | 327 | 270.0 | 882.90 | 270.0 | 882.90 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 287 | 1 | 295 | 275.0 | 811.25 | 275.0 | 811.25 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 288 | 1 | 330 | 315.0 | 1,039.50 | 315.0 | 1,039.50 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 289 | 1 | 349 | 390.0 | 1,361.10 | 390.0 | 1,361.10 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 290 | 1 | 369 | 305.0 | 1,125.45 | 305.0 | 1,125.45 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 291 | 3 | 370 | 301.7 | 1,116.17 | 905.0 | 3,348.50 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 292 | 1 | 369 | 370.0 | 1,365.30 | 370.0 | 1,365.30 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 293 | 1 | 381 | 300.0 | 1,143.00 | 300.0 | 1,143.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 294 | 2 | 380 | 357.5 | 1,358.50 | 715.0 | 2,717.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 295 | 1 | 330 | 340.0 | 1,122.00 | 340.0 | 1,122.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 296 | 5 | 347 | 281.0 | 975.07 | 1,405.0 | 4,875.35 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 297 | 1 | 369 | 320.0 | 1,180.80 | 320.0 | 1,180.80 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 298 | 3 | 379 | 305.0 | 1,155.95 | 915.0 | 3,467.85 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 299 | 9 | 360 | 286.1 | 1,030.00 | 2,575.0 | 9,270.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 300 | 1 | 350 | 215.0 | 752.50 | 215.0 | 752.50 |
