Get the latest data from our market below. Use the fields to filter to the desired item. To get more refined data Request Your Login Details Here
| Sale Date | Type | Breed | Sale Method | Lot | Head | c/kg | Avg kg | Avg Amt | Tot kg | Tot Amt |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Feb 2020 | STEER | HEREFORD | Weigh | 301 | 1 | 325 | 375.0 | 1,218.75 | 375.0 | 1,218.75 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 302 | 10 | 337 | 420.0 | 1,415.40 | 4,200.0 | 14,154.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 303 | 3 | 399 | 225.0 | 897.75 | 675.0 | 2,693.25 |
| 26 Feb 2020 | STEER | RED A ANGUS | Weigh | 304 | 1 | 329 | 315.0 | 1,036.35 | 315.0 | 1,036.35 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 305 | 1 | 120 | 370.0 | 444.00 | 370.0 | 444.00 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 306 | 4 | 330 | 247.5 | 816.75 | 990.0 | 3,267.00 |
| 26 Feb 2020 | HEIFER | RED A ANGUS X | Weigh | 307 | 1 | 300 | 375.0 | 1,125.00 | 375.0 | 1,125.00 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 308 | 4 | 377 | 318.8 | 1,201.69 | 1,275.0 | 4,806.75 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 309 | 1 | 147 | 250.0 | 367.50 | 250.0 | 367.50 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 310 | 1 | 251 | 360.0 | 903.60 | 360.0 | 903.60 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 311 | 1 | 337 | 280.0 | 943.60 | 280.0 | 943.60 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 312 | 2 | 300 | 360.0 | 1,080.00 | 720.0 | 2,160.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 313 | 1 | 217 | 315.0 | 683.55 | 315.0 | 683.55 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 314 | 1 | 201 | 310.0 | 623.10 | 310.0 | 623.10 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 315 | 1 | 289 | 405.0 | 1,170.45 | 405.0 | 1,170.45 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 316 | 2 | 260 | 435.0 | 1,131.00 | 870.0 | 2,262.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 317 | 1 | 357 | 260.0 | 928.20 | 260.0 | 928.20 |
| 26 Feb 2020 | HEIFER | HEREFORD | Weigh | 318 | 1 | 329 | 290.0 | 954.10 | 290.0 | 954.10 |
| 26 Feb 2020 | STEER | HEREFORD | Weigh | 319 | 1 | 340 | 275.0 | 935.00 | 275.0 | 935.00 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 320 | 1 | 365 | 440.0 | 1,606.00 | 440.0 | 1,606.00 |
| 26 Feb 2020 | STEER | HEREFORD X | Weigh | 321 | 1 | 367 | 375.0 | 1,376.25 | 375.0 | 1,376.25 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 322 | 1 | 371 | 415.0 | 1,539.65 | 415.0 | 1,539.65 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 323 | 6 | 373 | 276.7 | 1,031.97 | 1,660.0 | 6,191.80 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 324 | 2 | 369 | 345.0 | 1,273.05 | 690.0 | 2,546.10 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 325 | 1 | 375 | 385.0 | 1,443.75 | 385.0 | 1,443.75 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 326 | 1 | 319 | 460.0 | 1,467.40 | 460.0 | 1,467.40 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 327 | 1 | 320 | 285.0 | 912.00 | 285.0 | 912.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 328 | 1 | 220 | 280.0 | 616.00 | 280.0 | 616.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 329 | 5 | 320 | 247.0 | 790.40 | 1,235.0 | 3,952.00 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 330 | 2 | 395 | 255.0 | 1,007.25 | 510.0 | 2,014.50 |
| 26 Feb 2020 | HEIFER | MURRAY GREY X | Weigh | 331 | 1 | 335 | 330.0 | 1,105.50 | 330.0 | 1,105.50 |
| 26 Feb 2020 | HEIFER | MURRAY GREY X | Weigh | 332 | 5 | 330 | 233.0 | 768.90 | 1,165.0 | 3,844.50 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 333 | 1 | 333 | 450.0 | 1,498.50 | 450.0 | 1,498.50 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 334 | 1 | 381 | 345.0 | 1,314.45 | 345.0 | 1,314.45 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 335 | 1 | 350 | 440.0 | 1,540.00 | 440.0 | 1,540.00 |
| 26 Feb 2020 | STEER | RED A ANGUS | Weigh | 336 | 1 | 299 | 290.0 | 867.10 | 290.0 | 867.10 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 337 | 1 | 343 | 285.0 | 977.55 | 285.0 | 977.55 |
| 26 Feb 2020 | HEIFER | BRAHX | Weigh | 338 | 2 | 299 | 295.0 | 882.05 | 590.0 | 1,764.10 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 339 | 1 | 335 | 335.0 | 1,122.25 | 335.0 | 1,122.25 |
| 26 Feb 2020 | COW | HIGHLAND | Weigh | 340 | 2 | 230 | 445.0 | 1,023.50 | 890.0 | 2,047.00 |
| 26 Feb 2020 | STAG | RED A ANGUS | Weigh | 341 | 1 | 291 | 335.0 | 974.85 | 335.0 | 974.85 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 342 | 6 | 343 | 244.2 | 837.49 | 1,465.0 | 5,024.95 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 343 | 4 | 0 | 228.8 | 0.00 | 915.0 | 0.00 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 344 | 4 | 337 | 231.3 | 779.31 | 925.0 | 3,117.25 |
| 26 Feb 2020 | HEIFER | HEREFORD | Weigh | 345 | 13 | 321 | 211.2 | 677.80 | 2,745.0 | 8,811.45 |
| 26 Feb 2020 | STAG | MURRAY GREY X | Weigh | 346 | 1 | 333 | 240.0 | 799.20 | 240.0 | 799.20 |
| 26 Feb 2020 | STAG | A ANGUS X | Weigh | 347 | 1 | 220 | 235.0 | 517.00 | 235.0 | 517.00 |
| 26 Feb 2020 | BULL | HEREFORD | Weigh | 348 | 1 | 300 | 195.0 | 585.00 | 195.0 | 585.00 |
| 26 Feb 2020 | STAG | HEREFORD | Weigh | 349 | 1 | 220 | 475.0 | 1,045.00 | 475.0 | 1,045.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 350 | 1 | 350 | 135.0 | 472.50 | 135.0 | 472.50 |
