Get the latest data from our market below. Use the fields to filter to the desired item. To get more refined data Request Your Login Details Here
| Sale Date | Type | Breed | Sale Method | Lot | Head | c/kg | Avg kg | Avg Amt | Tot kg | Tot Amt |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 351 | 1 | 359 | 180.0 | 646.20 | 180.0 | 646.20 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 352 | 6 | 341 | 149.2 | 508.66 | 895.0 | 3,051.95 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 353 | 1 | 159 | 275.0 | 437.25 | 275.0 | 437.25 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 354 | 1 | 280 | 230.0 | 644.00 | 230.0 | 644.00 |
| 26 Feb 2020 | BULL | MURRAY GREY X | Weigh | 355 | 3 | 299 | 285.0 | 852.15 | 855.0 | 2,556.45 |
| 26 Feb 2020 | BULL | A ANGUS X | Weigh | 356 | 2 | 285 | 357.5 | 1,018.88 | 715.0 | 2,037.75 |
| 26 Feb 2020 | HEIFER | HEREFORD X | Weigh | 357 | 3 | 345 | 153.3 | 529.00 | 460.0 | 1,587.00 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 358 | 3 | 295 | 100.0 | 295.00 | 300.0 | 885.00 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 359 | 1 | 305 | 125.0 | 381.25 | 125.0 | 381.25 |
| 26 Feb 2020 | STEER | HEREFORD | Weigh | 360 | 1 | 300 | 120.0 | 360.00 | 120.0 | 360.00 |
| 26 Feb 2020 | HEIFER | SHORTHORN X | Weigh | 361 | 1 | 330 | 175.0 | 577.50 | 175.0 | 577.50 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 363 | 1 | 320 | 480.0 | 1,536.00 | 480.0 | 1,536.00 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 364 | 14 | 340 | 488.2 | 1,659.93 | 6,835.0 | 23,239.00 |
