Get the latest data from our market below. Use the fields to filter to the desired item. To get more refined data Request Your Login Details Here
| Sale Date | Type | Breed | Sale Method | Lot | Head | c/kg | Avg kg | Avg Amt | Tot kg | Tot Amt |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Feb 2020 | HEIFER | RED A ANGUS X | Weigh | 51 | 14 | 301 | 400.7 | 1,206.15 | 5,610.0 | 16,886.10 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 52 | 5 | 327 | 558.0 | 1,824.66 | 2,790.0 | 9,123.30 |
| 26 Feb 2020 | STEER | RED A ANGUS X | Weigh | 53 | 6 | 343 | 400.8 | 1,374.86 | 2,405.0 | 8,249.15 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 54 | 1 | 349 | 530.0 | 1,849.70 | 530.0 | 1,849.70 |
| 26 Feb 2020 | STEER | A ANGUS X | Weigh | 55 | 4 | 347 | 627.5 | 2,177.43 | 2,510.0 | 8,709.70 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 56 | 6 | 345 | 652.5 | 2,251.13 | 3,915.0 | 13,506.80 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 57 | 9 | 385 | 436.7 | 1,681.17 | 3,930.0 | 15,130.50 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 58 | 1 | 347 | 390.0 | 1,353.30 | 390.0 | 1,353.30 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 59 | 1 | 323 | 490.0 | 1,582.70 | 490.0 | 1,582.70 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 60 | 2 | 325 | 400.0 | 1,300.00 | 800.0 | 2,600.00 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 61 | 1 | 261 | 470.0 | 1,226.70 | 470.0 | 1,226.70 |
| 26 Feb 2020 | COW | A ANGUS X | Weigh | 62 | 1 | 225 | 560.0 | 1,260.00 | 560.0 | 1,260.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 63 | 1 | 311 | 615.0 | 1,912.65 | 615.0 | 1,912.65 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 64 | 1 | 320 | 450.0 | 1,440.00 | 450.0 | 1,440.00 |
| 26 Feb 2020 | COW | RED A ANGUS | Weigh | 65 | 2 | 267 | 425.0 | 1,134.75 | 850.0 | 2,269.50 |
| 26 Feb 2020 | STEER | CHX | Weigh | 66 | 1 | 335 | 540.0 | 1,809.00 | 540.0 | 1,809.00 |
| 26 Feb 2020 | STEER | LIMOUSIN | Weigh | 67 | 1 | 349 | 570.0 | 1,989.30 | 570.0 | 1,989.30 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 68 | 1 | 313 | 615.0 | 1,924.95 | 615.0 | 1,924.95 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 69 | 3 | 297 | 621.7 | 1,846.35 | 1,865.0 | 5,539.05 |
| 26 Feb 2020 | HEIFER | HEREFORD | Weigh | 70 | 1 | 270 | 455.0 | 1,228.50 | 455.0 | 1,228.50 |
| 26 Feb 2020 | HEIFER | BRINDLE | Weigh | 71 | 1 | 319 | 440.0 | 1,403.60 | 440.0 | 1,403.60 |
| 26 Feb 2020 | HEIFER | HEREFORD X | Weigh | 72 | 1 | 333 | 385.0 | 1,282.05 | 385.0 | 1,282.05 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 73 | 5 | 310 | 429.0 | 1,329.90 | 2,145.0 | 6,649.50 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 74 | 1 | 299 | 445.0 | 1,330.55 | 445.0 | 1,330.55 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 75 | 2 | 320 | 480.0 | 1,536.00 | 960.0 | 3,072.00 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 76 | 1 | 320 | 465.0 | 1,488.00 | 465.0 | 1,488.00 |
| 26 Feb 2020 | HEIFER | A ANGUS X | Weigh | 77 | 2 | 297 | 485.0 | 1,440.45 | 970.0 | 2,880.90 |
| 26 Feb 2020 | HEIFER | RED A ANGUS X | Weigh | 78 | 1 | 280 | 485.0 | 1,358.00 | 485.0 | 1,358.00 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 79 | 1 | 300 | 420.0 | 1,260.00 | 420.0 | 1,260.00 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 80 | 1 | 281 | 685.0 | 1,924.85 | 685.0 | 1,924.85 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 81 | 5 | 281 | 607.0 | 1,705.67 | 3,035.0 | 8,528.35 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 82 | 1 | 319 | 470.0 | 1,499.30 | 470.0 | 1,499.30 |
| 26 Feb 2020 | HEIFER | RED A ANGUS | Weigh | 83 | 1 | 250 | 385.0 | 962.50 | 385.0 | 962.50 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 84 | 1 | 261 | 385.0 | 1,004.85 | 385.0 | 1,004.85 |
| 26 Feb 2020 | STEER | RED A ANGUS X | Weigh | 85 | 1 | 260 | 450.0 | 1,170.00 | 450.0 | 1,170.00 |
| 26 Feb 2020 | STEER | HFDX | Weigh | 86 | 1 | 281 | 450.0 | 1,264.50 | 450.0 | 1,264.50 |
| 26 Feb 2020 | STEER | RED A ANGUS | Weigh | 87 | 1 | 277 | 515.0 | 1,426.55 | 515.0 | 1,426.55 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 88 | 5 | 327 | 473.0 | 1,546.71 | 2,365.0 | 7,733.55 |
| 26 Feb 2020 | COW | A ANGUS | Weigh | 89 | 11 | 271 | 544.1 | 1,474.49 | 5,985.0 | 16,219.30 |
| 26 Feb 2020 | COW | LIMOX | Weigh | 90 | 3 | 247 | 418.3 | 1,033.28 | 1,255.0 | 3,099.85 |
| 26 Feb 2020 | COW | LIMOX | Weigh | 91 | 2 | 299 | 570.0 | 1,704.30 | 1,140.0 | 3,408.60 |
| 26 Feb 2020 | STEER | A ANGUS | Weigh | 92 | 17 | 353 | 567.1 | 2,001.72 | 9,640.0 | 34,029.20 |
| 26 Feb 2020 | STEER | MURRAY GREY | Weigh | 93 | 1 | 349 | 630.0 | 2,198.70 | 630.0 | 2,198.70 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 94 | 1 | 300 | 610.0 | 1,830.00 | 610.0 | 1,830.00 |
| 26 Feb 2020 | HEIFER | HFDX | Weigh | 95 | 1 | 300 | 550.0 | 1,650.00 | 550.0 | 1,650.00 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 96 | 7 | 321 | 568.6 | 1,825.11 | 3,980.0 | 12,775.80 |
| 26 Feb 2020 | HEIFER | MURRAY GREY | Weigh | 97 | 8 | 315 | 583.1 | 1,836.84 | 4,665.0 | 14,694.80 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 98 | 4 | 320 | 442.5 | 1,416.00 | 1,770.0 | 5,664.00 |
| 26 Feb 2020 | HEIFER | RED A ANGUS X | Weigh | 99 | 1 | 317 | 455.0 | 1,442.35 | 455.0 | 1,442.35 |
| 26 Feb 2020 | HEIFER | A ANGUS | Weigh | 100 | 1 | 311 | 440.0 | 1,368.40 | 440.0 | 1,368.40 |
